CorpAtlas — GEMI search app
Full company profile, decision history and a change watchlist, without manual lookups in the registry.
The Greek General Commercial Registry (GEMI) publishes each company's records, but finding them through the official system is slow and takes many separate steps. The app brings the full profile, decision history and announcements onto one screen, with export.
What it does
- Company search by VAT number, GEMI number or company name
- Full profile: partners/shareholders, capital, main and secondary activity codes, management/representation, address
- General meeting decision history and announcements, with PDF download
- Summary and detailed PDF export, with appendices of your choice
- Advanced search with criteria (activity code, legal form, status, region, municipality)
- Company watchlist with a daily email for status changes, activity code changes or a new general meeting decision
- Integration with ProcureLens: contractor preview with a click on a VAT number or name
Who it is for
Accountants and tax advisors who need counterparty records, lawyers and due-diligence professionals verifying company details before a transaction, and public-sector suppliers who want a picture of a contractor.
Plans & pricing
Prices are per account, for both payment methods. Prices include VAT.
| Feature | Free | Basic | Standard | Premium |
|---|---|---|---|---|
| Company search | Yes | Yes | Yes | Yes |
| Full company profilePartners/shareholders, capital, main and secondary activity codes, management/representation, address. | Yes | Yes | Yes | Yes |
| General meeting decision history | Yes | Yes | Yes | Yes |
| Announcement history | Yes | Yes | Yes | Yes |
| Decision PDF downloadDownload the PDF of each decision directly from the history. | — | Yes | Yes | Yes |
| Summary PDF exportA short company report for a quick overview. | — | Yes | Yes | Yes |
| Advanced search (live) | — | — | Yes | Yes |
| Company watchlist + email alertsAlerts for a status change, a main activity code change and a new general meeting decision, with a “New on your Watchlist” section (7-day history). | — | — | 5 companies | 15 companies |
| Detailed PDF export with appendicesA detailed report where you choose what it includes: activity codes, decision history by category, full chronological history, branches. | — | — | Yes | Yes |
| Detailed PDF export with appendices & KIMDIS/DiavgeiaA detailed report where you choose what it includes: activity codes, decision history by category, full chronological history, branches, KIMDIS records and Diavgeia payments. | — | — | — | Yes |
| Force-refresh data (bypass cache)“Refresh from GEMI” button for an immediate update of a company’s records. | — | — | — | Yes |
| KIMDIS records (integration) | — | — | — | Yes |
| Diavgeia records (integration) | — | — | — | Yes |
| Diavgeia (free)Free for everyone. Its features follow the highest plan you hold in ProcureLens or CorpAtlas. | Yes | Yes | Yes | Yes |
| Subsidised Bodies Registry (free)Free for everyone. Its features follow the highest plan you hold in ProcureLens or CorpAtlas. | Yes | Yes | Yes | Yes |
| Monthly subscription by Bank transfer | Free | €40 | €80 | €200 |
| Monthly subscription by Card / Stripe | Free | €10 | €20 | €50 |
7-day trial of the Premium package; the conditions are set out in the Subscription Terms.
Subscription Terms · Withdrawal and Cancellation Policy · Terms of the application
Availability
The app is available and you can already use it. If you would like access for your organisation, or want to discuss your requirements, get in touch with us.
Open the app User guide (in Greek) Register interest
Data is drawn from the GEMI Open Data service and refreshed periodically (cached). The app does not modify source data.